表1:2021年9月70個大中城市新建商品住宅銷售價格指數
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.0 | 104.5 | 105.5 | 唐 山 | 99.2 | 99.8 | 103.0 |
天 津 | 99.9 | 104.1 | 105.0 | 秦 皇 島 | 99.5 | 98.2 | 99.7 |
石 家 莊 | 100.4 | 102.1 | 103.0 | 包 頭 | 99.8 | 101.6 | 102.8 |
太 原 | 99.3 | 97.8 | 98.0 | 丹 東 | 100.1 | 103.9 | 105.5 |
呼和浩特 | 99.7 | 101.2 | 102.5 | 錦 州 | 100.5 | 104.4 | 106.3 |
沈 陽 | 99.9 | 103.3 | 105.5 | 吉 林 | 99.8 | 101.8 | 103.8 |
大 連 | 100.1 | 106.1 | 107.5 | 牡 丹 江 | 99.3 | 98.7 | 99.0 |
長 春 | 100.4 | 100.7 | 102.1 | 無 錫 | 100.5 | 104.7 | 107.3 |
哈 爾 濱 | 99.5 | 99.3 | 99.5 | 徐 州 | 99.7 | 105.5 | 108.8 |
上 海 | 100.2 | 104.0 | 105.4 | 揚 州 | 99.6 | 107.3 | 108.9 |
南 京 | 100.2 | 105.0 | 106.2 | 溫 州 | 100.4 | 103.7 | 105.7 |
杭 州 | 100.4 | 103.4 | 105.1 | 金 華 | 100.1 | 105.2 | 107.1 |
寧 波 | 100.0 | 103.9 | 105.6 | 蚌 埠 | 99.9 | 102.8 | 104.3 |
合 肥 | 100.4 | 105.7 | 106.4 | 安 慶 | 100.4 | 100.2 | 99.1 |
?! ≈?/span> | 100.0 | 105.4 | 106.4 | 泉 州 | 100.1 | 106.1 | 108.0 |
廈 門 | 100.3 | 105.3 | 106.7 | 九 江 | 99.8 | 103.1 | 104.3 |
南 昌 | 99.9 | 101.1 | 101.6 | 贛 州 | 100.0 | 103.5 | 104.6 |
濟 南 | 100.4 | 105.5 | 105.7 | 煙 臺 | 99.8 | 102.8 | 104.5 |
青 島 | 100.0 | 104.9 | 106.6 | 濟 寧 | 100.4 | 108.4 | 110.7 |
鄭 州 | 99.7 | 102.8 | 103.3 | 洛 陽 | 100.3 | 103.7 | 104.6 |
武 漢 | 100.0 | 106.0 | 107.5 | 平 頂 山 | 100.2 | 102.8 | 103.7 |
長 沙 | 100.3 | 106.9 | 108.7 | 宜 昌 | 99.7 | 104.2 | 104.9 |
廣 州 | 99.9 | 109.0 | 110.3 | 襄 陽 | 99.9 | 104.1 | 105.2 |
深 圳 | 100.2 | 103.8 | 105.2 | 岳 陽 | 99.5 | 97.6 | 98.8 |
南 寧 | 99.6 | 102.7 | 104.7 | 常 德 | 99.3 | 97.5 | 97.4 |
?! 】?/span> | 100.3 | 105.6 | 106.7 | 韶 關 | 99.5 | 102.6 | 102.6 |
重 慶 | 100.1 | 108.3 | 110.0 | 湛 江 | 99.0 | 102.5 | 102.9 |
成 都 | 99.8 | 103.6 | 105.8 | 惠 州 | 99.7 | 101.8 | 105.0 |
貴 陽 | 99.7 | 103.7 | 104.2 | 桂 林 | 99.4 | 101.1 | 101.1 |
昆 明 | 99.3 | 101.5 | 103.1 | 北 海 | 99.6 | 98.4 | 97.5 |
西 安 | 100.6 | 107.5 | 109.6 | 三 亞 | 100.1 | 105.1 | 106.4 |
蘭 州 | 99.7 | 105.1 | 106.1 | 瀘 州 | 99.0 | 97.8 | 98.7 |
西 寧 | 100.2 | 107.6 | 109.6 | 南 充 | 99.9 | 98.8 | 98.9 |
銀 川 | 100.6 | 108.0 | 112.7 | 遵 義 | 99.7 | 101.7 | 101.6 |
烏魯木齊 | 100.0 | 104.2 | 105.2 | 大 理 | 99.5 | 97.6 | 98.2 |
表2:2021年9月70個大中城市二手住宅銷售價格指數
城市 | 環(huán)比 | 同比 | 定基 | 城市 | 環(huán)比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 99.8 | 109.7 | 111.4 | 唐 山 | 99.4 | 99.7 | 102.0 |
天 津 | 100.6 | 101.7 | 100.7 | 秦 皇 島 | 99.7 | 98.1 | 99.7 |
石 家 莊 | 99.7 | 98.1 | 97.7 | 包 頭 | 99.7 | 101.4 | 102.3 |
太 原 | 99.5 | 97.9 | 97.1 | 丹 東 | 100.1 | 103.1 | 104.2 |
呼和浩特 | 99.4 | 98.4 | 98.9 | 錦 州 | 99.7 | 98.5 | 98.8 |
沈 陽 | 99.9 | 104.2 | 106.0 | 吉 林 | 99.6 | 99.3 | 98.9 |
大 連 | 100.2 | 105.5 | 107.3 | 牡 丹 江 | 99.2 | 95.4 | 92.1 |
長 春 | 100.1 | 98.7 | 99.0 | 無 錫 | 100.1 | 104.9 | 108.1 |
哈 爾 濱 | 99.3 | 99.4 | 98.2 | 徐 州 | 99.7 | 106.4 | 109.0 |
上 海 | 99.4 | 108.0 | 109.9 | 揚 州 | 99.7 | 106.1 | 107.1 |
南 京 | 100.1 | 106.1 | 107.2 | 溫 州 | 99.6 | 104.7 | 106.8 |
杭 州 | 99.6 | 106.6 | 108.8 | 金 華 | 99.8 | 105.5 | 107.3 |
寧 波 | 99.8 | 105.9 | 108.4 | 蚌 埠 | 99.8 | 104.2 | 105.1 |
合 肥 | 99.8 | 105.0 | 105.8 | 安 慶 | 99.6 | 96.8 | 96.6 |
福 州 | 99.9 | 105.1 | 105.4 | 泉 州 | 99.9 | 106.9 | 108.2 |
廈 門 | 99.8 | 104.0 | 104.8 | 九 江 | 99.9 | 103.2 | 103.4 |
南 昌 | 99.9 | 101.0 | 100.5 | 贛 州 | 100.1 | 100.3 | 101.3 |
濟 南 | 99.7 | 101.0 | 100.6 | 煙 臺 | 99.9 | 103.7 | 103.4 |
青 島 | 99.9 | 101.2 | 101.2 | 濟 寧 | 100.2 | 104.2 | 105.8 |
鄭 州 | 99.7 | 102.0 | 101.0 | 洛 陽 | 100.1 | 103.3 | 104.3 |
武 漢 | 99.8 | 102.8 | 103.5 | 平 頂 山 | 99.8 | 101.3 | 102.4 |
長 沙 | 100.2 | 106.2 | 106.5 | 宜 昌 | 99.8 | 98.4 | 98.7 |
廣 州 | 99.6 | 109.6 | 112.2 | 襄 陽 | 100.0 | 100.1 | 99.9 |
深 圳 | 99.5 | 103.6 | 107.4 | 岳 陽 | 99.7 | 97.6 | 98.3 |
南 寧 | 99.8 | 100.5 | 101.2 | ?! 〉?/span> | 99.9 | 99.0 | 98.5 |
海 口 | 100.5 | 108.0 | 108.6 | 韶 關 | 99.9 | 101.4 | 101.5 |
重 慶 | 100.3 | 104.9 | 105.4 | 湛 江 | 99.6 | 100.9 | 100.7 |
成 都 | 100.1 | 105.1 | 107.7 | 惠 州 | 99.7 | 102.4 | 103.8 |
貴 陽 | 99.4 | 98.7 | 97.9 | 桂 林 | 99.6 | 100.7 | 101.4 |
昆 明 | 99.5 | 101.3 | 101.9 | 北 海 | 99.8 | 98.7 | 97.9 |
西 安 | 100.2 | 106.8 | 108.3 | 三 亞 | 100.2 | 105.9 | 105.7 |
蘭 州 | 99.7 | 103.4 | 104.3 | 瀘 州 | 100.1 | 101.5 | 100.9 |
西 寧 | 100.1 | 105.5 | 107.7 | 南 充 | 99.5 | 95.1 | 94.1 |
銀 川 | 99.8 | 105.4 | 108.1 | 遵 義 | 99.6 | 99.3 | 99.7 |
烏魯木齊 | 99.5 | 101.1 | 102.6 | 大 理 | 99.6 | 99.6 | 100.8 |
表3:2021年9月70個大中城市新建商品住宅銷售價格分類指數(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 99.9 | 104.5 | 105.7 | 100.0 | 104.2 | 105.1 | 100.0 | 104.7 | 105.6 |
天 津 | 99.8 | 103.4 | 104.3 | 99.8 | 104.1 | 104.8 | 100.1 | 104.9 | 106.4 |
石 家 莊 | 100.9 | 105.1 | 105.3 | 100.2 | 101.3 | 102.2 | 100.7 | 103.0 | 104.0 |
太 原 | 99.1 | 97.7 | 98.4 | 99.2 | 97.6 | 97.6 | 99.7 | 98.3 | 98.4 |
呼和浩特 | 99.2 | 101.2 | 102.1 | 99.7 | 100.9 | 102.4 | 99.9 | 102.0 | 102.8 |
沈 陽 | 100.0 | 101.7 | 103.6 | 99.8 | 103.7 | 106.0 | 100.4 | 104.3 | 106.8 |
大 連 | 99.7 | 105.5 | 107.1 | 100.1 | 105.7 | 107.0 | 100.7 | 107.8 | 109.6 |
長 春 | 100.4 | 100.6 | 102.1 | 100.3 | 100.8 | 101.9 | 100.2 | 100.8 | 102.5 |
哈 爾 濱 | 99.1 | 98.5 | 99.4 | 99.8 | 99.4 | 99.3 | 99.3 | 99.6 | 100.1 |
上 海 | 100.0 | 103.2 | 104.7 | 100.0 | 103.7 | 105.2 | 100.4 | 104.6 | 105.9 |
南 京 | 100.1 | 104.4 | 105.8 | 100.2 | 104.7 | 105.9 | 100.1 | 106.0 | 107.2 |
杭 州 | 100.3 | 104.7 | 106.9 | 100.5 | 102.9 | 104.5 | 100.2 | 103.7 | 105.2 |
寧 波 | 99.9 | 104.3 | 105.7 | 100.1 | 103.8 | 105.8 | 100.0 | 104.0 | 105.3 |
合 肥 | 100.6 | 105.5 | 106.0 | 100.3 | 105.4 | 106.0 | 100.5 | 106.8 | 107.7 |
福 州 | 100.0 | 106.0 | 106.1 | 100.0 | 105.0 | 106.2 | 100.1 | 105.7 | 107.1 |
廈 門 | 100.2 | 104.9 | 106.7 | 100.2 | 104.9 | 106.1 | 100.5 | 106.0 | 107.6 |
南 昌 | 99.9 | 101.6 | 102.1 | 99.9 | 100.8 | 101.3 | 99.8 | 101.9 | 102.2 |
濟 南 | 101.0 | 105.7 | 106.0 | 100.2 | 105.5 | 105.8 | 100.4 | 105.5 | 105.4 |
青 島 | 100.3 | 104.9 | 106.0 | 99.8 | 104.6 | 106.1 | 100.5 | 105.7 | 107.9 |
鄭 州 | 99.3 | 102.7 | 103.2 | 99.8 | 103.1 | 103.6 | 99.9 | 101.9 | 102.1 |
武 漢 | 100.1 | 106.4 | 107.7 | 100.0 | 106.0 | 107.4 | 100.4 | 105.6 | 107.8 |
長 沙 | 100.1 | 107.1 | 108.8 | 100.3 | 106.9 | 108.4 | 100.6 | 106.8 | 109.3 |
廣 州 | 99.6 | 108.2 | 110.1 | 100.0 | 109.1 | 110.3 | 99.9 | 109.4 | 110.5 |
深 圳 | 100.4 | 103.5 | 105.4 | 100.1 | 103.9 | 105.0 | 100.1 | 104.0 | 105.4 |
南 寧 | 99.4 | 102.6 | 104.6 | 99.5 | 102.4 | 104.4 | 100.2 | 104.4 | 106.6 |
海 口 | 100.1 | 104.6 | 105.2 | 100.3 | 106.0 | 107.4 | 100.3 | 104.9 | 105.4 |
重 慶 | 99.4 | 107.8 | 110.1 | 100.4 | 108.6 | 110.6 | 99.7 | 107.8 | 108.4 |
成 都 | 99.9 | 103.5 | 106.2 | 99.7 | 104.0 | 105.7 | 99.9 | 102.8 | 105.8 |
貴 陽 | 99.9 | 103.3 | 103.7 | 99.8 | 103.8 | 104.3 | 99.5 | 103.7 | 104.2 |
昆 明 | 99.5 | 104.0 | 104.9 | 99.2 | 100.9 | 102.5 | 99.8 | 102.2 | 103.9 |
西 安 | 100.6 | 106.1 | 109.4 | 100.8 | 107.9 | 110.0 | 100.0 | 107.0 | 108.8 |
蘭 州 | 99.5 | 104.5 | 106.6 | 99.7 | 105.4 | 106.3 | 99.8 | 103.9 | 105.1 |
西 寧 | 100.5 | 108.8 | 110.1 | 100.2 | 106.8 | 109.0 | 100.2 | 109.7 | 111.2 |
銀 川 | 100.5 | 109.0 | 112.9 | 100.6 | 107.5 | 112.5 | 100.6 | 109.3 | 113.4 |
烏魯木齊 | 100.0 | 104.0 | 105.2 | 99.8 | 104.0 | 104.9 | 100.4 | 104.9 | 106.6 |
表3:2021年9月70個大中城市新建商品住宅銷售價格分類指數(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.4 | 99.7 | 102.6 | 99.3 | 100.2 | 103.5 | 98.8 | 98.3 | 101.6 |
秦 皇 島 | 98.9 | 98.0 | 99.4 | 99.6 | 98.3 | 99.8 | 99.8 | 98.5 | 100.0 |
包 頭 | 99.7 | 103.5 | 104.3 | 99.7 | 101.3 | 102.4 | 100.0 | 102.0 | 103.7 |
丹 東 | 100.0 | 104.3 | 105.7 | 100.2 | 103.7 | 105.5 | 100.0 | 104.0 | 105.2 |
錦 州 | 100.3 | 103.4 | 105.3 | 100.6 | 104.6 | 106.8 | 100.2 | 105.8 | 106.4 |
吉 林 | 99.7 | 101.6 | 103.0 | 99.9 | 101.9 | 104.2 | 99.7 | 101.5 | 103.3 |
牡 丹 江 | 99.1 | 98.0 | 98.7 | 99.4 | 99.0 | 99.0 | 99.1 | 98.8 | 99.5 |
無 錫 | 100.4 | 103.3 | 105.9 | 100.3 | 104.6 | 107.1 | 100.9 | 105.7 | 108.5 |
徐 州 | 99.7 | 102.7 | 106.4 | 99.6 | 105.7 | 108.9 | 100.3 | 105.1 | 108.8 |
揚 州 | 99.9 | 107.1 | 109.4 | 99.5 | 107.4 | 108.9 | 99.9 | 106.9 | 108.6 |
溫 州 | 100.4 | 103.3 | 105.6 | 100.5 | 103.6 | 105.8 | 100.2 | 104.0 | 105.4 |
金 華 | 100.2 | 105.3 | 107.1 | 100.2 | 105.4 | 107.3 | 100.0 | 104.7 | 106.6 |
蚌 埠 | 99.7 | 101.4 | 102.5 | 99.9 | 103.3 | 104.9 | 99.8 | 101.8 | 103.1 |
安 慶 | 100.7 | 99.7 | 98.9 | 100.5 | 100.4 | 99.3 | 100.0 | 99.8 | 98.3 |
泉 州 | 100.1 | 106.5 | 108.4 | 100.0 | 106.1 | 108.1 | 100.6 | 105.7 | 107.5 |
九 江 | 100.0 | 103.6 | 104.6 | 99.9 | 102.8 | 104.0 | 99.6 | 104.0 | 105.0 |
贛 州 | 100.4 | 106.2 | 106.6 | 99.9 | 103.4 | 104.4 | 100.0 | 102.1 | 103.9 |
煙 臺 | 99.7 | 103.2 | 104.8 | 99.8 | 102.9 | 104.5 | 99.6 | 102.2 | 104.2 |
濟 寧 | 100.4 | 108.9 | 110.4 | 100.5 | 108.3 | 110.9 | 100.0 | 108.5 | 110.4 |
洛 陽 | 100.1 | 102.2 | 103.2 | 100.3 | 104.2 | 105.0 | 100.3 | 102.3 | 103.4 |
平 頂 山 | 100.4 | 102.4 | 103.9 | 100.2 | 103.0 | 103.9 | 100.1 | 101.6 | 102.6 |
宜 昌 | 99.5 | 104.6 | 104.8 | 99.8 | 104.3 | 105.1 | 99.6 | 103.5 | 103.8 |
襄 陽 | 100.0 | 103.9 | 105.1 | 99.9 | 104.3 | 105.2 | 99.9 | 103.3 | 105.5 |
岳 陽 | 99.4 | 96.3 | 98.2 | 99.6 | 97.7 | 98.7 | 99.5 | 98.3 | 99.6 |
?! 〉?/span> | 99.7 | 98.5 | 98.3 | 99.1 | 97.2 | 97.1 | 100.2 | 98.3 | 98.4 |
韶 關 | 99.3 | 104.0 | 103.7 | 99.6 | 102.3 | 102.5 | 99.2 | 102.7 | 102.7 |
湛 江 | 98.8 | 102.6 | 102.7 | 99.0 | 102.3 | 102.7 | 99.1 | 103.0 | 103.9 |
惠 州 | 99.6 | 101.9 | 105.3 | 99.8 | 101.6 | 105.0 | 99.1 | 102.6 | 104.6 |
桂 林 | 99.4 | 102.2 | 102.0 | 99.4 | 100.8 | 100.8 | 99.6 | 100.3 | 101.0 |
北 海 | 99.3 | 98.4 | 97.7 | 100.0 | 98.4 | 97.2 | 100.1 | 99.4 | 98.8 |
三 亞 | 100.4 | 106.2 | 108.1 | 100.0 | 104.8 | 106.0 | 100.0 | 104.0 | 104.7 |
瀘 州 | 98.5 | 96.4 | 97.2 | 98.9 | 98.1 | 99.0 | 99.9 | 98.3 | 98.9 |
南 充 | 99.3 | 97.4 | 97.2 | 100.2 | 99.4 | 99.6 | 99.8 | 99.2 | 100.1 |
遵 義 | 99.9 | 101.4 | 101.6 | 99.7 | 101.4 | 101.5 | 99.9 | 103.6 | 102.0 |
大 理 | 99.7 | 99.5 | 99.8 | 99.3 | 98.1 | 98.5 | 99.9 | 95.8 | 96.8 |
表4:2021年9月70個大中城市二手住宅銷售價格分類指數(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 99.6 | 109.6 | 111.2 | 99.9 | 109.9 | 111.3 | 100.0 | 109.8 | 112.2 |
天 津 | 100.3 | 102.0 | 101.1 | 100.9 | 101.3 | 100.3 | 100.7 | 101.9 | 100.0 |
石 家 莊 | 99.6 | 98.2 | 98.1 | 99.7 | 97.9 | 97.3 | 99.8 | 97.9 | 97.6 |
太 原 | 99.7 | 98.4 | 97.4 | 99.3 | 98.3 | 97.6 | 99.5 | 95.7 | 95.3 |
呼和浩特 | 99.6 | 98.4 | 98.8 | 99.3 | 98.7 | 99.3 | 99.3 | 97.5 | 98.5 |
沈 陽 | 100.0 | 104.4 | 106.2 | 99.9 | 104.2 | 105.8 | 99.7 | 103.4 | 106.1 |
大 連 | 100.1 | 106.2 | 107.5 | 100.3 | 104.3 | 106.8 | 100.6 | 105.7 | 107.7 |
長 春 | 100.0 | 98.4 | 99.0 | 100.2 | 98.9 | 98.8 | 99.9 | 99.0 | 99.5 |
哈 爾 濱 | 99.2 | 100.0 | 98.1 | 99.3 | 99.3 | 98.5 | 99.9 | 98.1 | 97.8 |
上 海 | 99.2 | 108.1 | 109.8 | 99.6 | 107.9 | 110.0 | 99.7 | 108.0 | 110.2 |
南 京 | 100.1 | 106.5 | 107.0 | 100.0 | 105.3 | 106.8 | 100.8 | 107.2 | 109.5 |
杭 州 | 99.5 | 106.7 | 108.6 | 100.0 | 106.5 | 108.9 | 99.4 | 106.3 | 109.1 |
寧 波 | 99.7 | 105.6 | 108.3 | 99.8 | 106.2 | 108.5 | 99.9 | 106.1 | 108.6 |
合 肥 | 100.0 | 105.1 | 106.0 | 99.6 | 104.9 | 105.6 | 99.7 | 104.6 | 105.8 |
福 州 | 99.8 | 106.1 | 105.9 | 100.0 | 104.8 | 105.2 | 99.6 | 103.7 | 105.1 |
廈 門 | 99.6 | 103.8 | 104.6 | 100.0 | 104.5 | 105.2 | 99.7 | 103.6 | 104.3 |
南 昌 | 99.9 | 100.3 | 99.8 | 99.9 | 101.4 | 100.9 | 99.8 | 100.5 | 100.3 |
濟 南 | 99.9 | 101.0 | 100.7 | 99.6 | 101.2 | 100.7 | 99.7 | 100.8 | 100.4 |
青 島 | 99.8 | 101.7 | 101.2 | 100.0 | 100.3 | 101.0 | 99.8 | 102.1 | 101.8 |
鄭 州 | 99.9 | 101.7 | 101.1 | 99.7 | 102.2 | 101.1 | 99.4 | 102.4 | 100.8 |
武 漢 | 99.8 | 102.3 | 102.6 | 99.8 | 103.4 | 104.3 | 99.2 | 102.4 | 103.6 |
長 沙 | 100.2 | 106.2 | 106.4 | 100.0 | 106.4 | 106.4 | 100.5 | 106.0 | 106.7 |
廣 州 | 99.8 | 109.1 | 111.8 | 99.5 | 110.0 | 112.4 | 99.4 | 110.3 | 112.7 |
深 圳 | 99.4 | 103.4 | 107.7 | 99.4 | 103.6 | 107.1 | 99.8 | 104.2 | 106.5 |
南 寧 | 99.8 | 101.2 | 101.8 | 99.6 | 99.7 | 100.5 | 100.3 | 101.4 | 101.9 |
海 口 | 100.8 | 107.0 | 107.8 | 100.4 | 108.4 | 109.3 | 100.4 | 108.5 | 108.2 |
重 慶 | 100.4 | 105.5 | 105.5 | 100.1 | 104.7 | 105.5 | 100.1 | 103.6 | 105.2 |
成 都 | 99.9 | 103.6 | 106.6 | 100.3 | 106.9 | 109.1 | 100.1 | 105.4 | 108.0 |
貴 陽 | 99.0 | 98.3 | 97.1 | 99.8 | 98.7 | 98.0 | 99.4 | 99.6 | 98.9 |
昆 明 | 99.4 | 101.0 | 101.5 | 99.9 | 102.1 | 102.8 | 98.9 | 100.4 | 100.8 |
西 安 | 100.1 | 107.7 | 108.5 | 100.1 | 106.4 | 108.1 | 100.6 | 106.3 | 108.6 |
蘭 州 | 99.8 | 104.3 | 105.6 | 99.4 | 102.9 | 103.5 | 99.9 | 101.7 | 102.0 |
西 寧 | 100.0 | 107.7 | 109.1 | 100.2 | 104.0 | 106.7 | 100.3 | 105.8 | 107.8 |
銀 川 | 100.0 | 105.0 | 107.5 | 99.8 | 105.2 | 108.1 | 99.9 | 106.8 | 109.2 |
烏魯木齊 | 99.5 | 101.3 | 103.1 | 99.7 | 100.9 | 102.4 | 99.0 | 100.8 | 102.1 |
表4:2021年9月70個大中城市二手住宅銷售價格分類指數(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | 環(huán)比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.2 | 99.9 | 102.1 | 99.8 | 99.5 | 102.0 | 99.2 | 99.4 | 101.4 |
秦 皇 島 | 100.0 | 97.5 | 99.4 | 99.4 | 98.8 | 100.2 | 99.5 | 98.3 | 99.1 |
包 頭 | 100.0 | 102.9 | 103.5 | 99.5 | 100.0 | 101.5 | 99.8 | 101.3 | 100.9 |
丹 東 | 100.4 | 103.6 | 104.9 | 99.6 | 102.7 | 103.5 | 100.1 | 102.5 | 103.5 |
錦 州 | 99.6 | 98.7 | 98.9 | 99.7 | 98.3 | 98.6 | 99.5 | 98.3 | 99.1 |
吉 林 | 99.7 | 99.8 | 99.4 | 99.6 | 98.8 | 98.3 | 99.7 | 99.0 | 98.4 |
牡 丹 江 | 99.1 | 95.3 | 91.9 | 99.2 | 95.4 | 92.3 | 99.5 | 97.2 | 94.0 |
無 錫 | 100.3 | 104.9 | 108.1 | 100.1 | 104.8 | 108.2 | 99.5 | 105.2 | 107.7 |
徐 州 | 99.6 | 105.8 | 108.3 | 99.9 | 106.9 | 109.7 | 99.6 | 106.8 | 108.2 |
揚 州 | 100.1 | 105.8 | 106.9 | 99.4 | 106.4 | 107.3 | 99.6 | 106.0 | 107.0 |
溫 州 | 99.8 | 105.0 | 106.8 | 99.7 | 104.5 | 106.9 | 99.3 | 104.7 | 106.8 |
金 華 | 99.9 | 105.5 | 107.7 | 99.7 | 105.5 | 107.1 | 99.5 | 105.7 | 106.6 |
蚌 埠 | 99.6 | 104.0 | 104.8 | 99.9 | 104.3 | 105.2 | 99.9 | 104.6 | 105.6 |
安 慶 | 99.5 | 96.3 | 96.3 | 99.7 | 97.4 | 97.0 | 99.8 | 95.7 | 95.7 |
泉 州 | 100.1 | 106.3 | 107.9 | 99.7 | 107.6 | 108.4 | 99.9 | 106.4 | 108.0 |
九 江 | 100.0 | 102.4 | 103.2 | 100.0 | 104.0 | 103.8 | 99.3 | 101.1 | 101.7 |
贛 州 | 100.3 | 100.3 | 100.9 | 100.0 | 100.4 | 101.7 | 100.2 | 99.8 | 100.3 |
煙 臺 | 99.7 | 103.4 | 103.2 | 100.0 | 104.1 | 103.9 | 99.9 | 103.3 | 102.6 |
濟 寧 | 100.0 | 102.9 | 104.3 | 100.4 | 104.9 | 106.6 | 100.2 | 104.2 | 105.9 |
洛 陽 | 100.2 | 102.7 | 103.5 | 100.0 | 103.8 | 105.1 | 100.3 | 102.7 | 103.8 |
平 頂 山 | 99.9 | 101.1 | 102.2 | 99.6 | 101.3 | 102.5 | 99.9 | 101.5 | 102.5 |
宜 昌 | 100.0 | 99.0 | 99.4 | 99.7 | 98.5 | 98.6 | 99.7 | 96.2 | 96.8 |
襄 陽 | 100.0 | 99.4 | 99.6 | 100.0 | 100.5 | 100.2 | 100.1 | 99.7 | 99.2 |
岳 陽 | 99.9 | 97.7 | 98.2 | 99.8 | 98.2 | 99.1 | 99.2 | 95.8 | 96.1 |
?! 〉?/span> | 99.9 | 99.7 | 99.8 | 99.6 | 98.7 | 97.9 | 100.5 | 99.1 | 98.4 |
韶 關 | 99.9 | 101.3 | 102.0 | 99.9 | 101.9 | 101.6 | 99.8 | 100.7 | 101.1 |
湛 江 | 99.7 | 101.3 | 101.1 | 99.6 | 100.9 | 100.9 | 99.6 | 100.3 | 99.9 |
惠 州 | 99.6 | 102.6 | 103.7 | 99.7 | 102.4 | 103.4 | 99.9 | 102.2 | 104.8 |
桂 林 | 100.0 | 99.7 | 100.3 | 99.4 | 101.3 | 101.7 | 99.6 | 100.9 | 102.4 |
北 海 | 100.0 | 98.9 | 98.3 | 99.5 | 97.6 | 96.9 | 99.8 | 100.1 | 98.3 |
三 亞 | 100.1 | 107.0 | 105.9 | 100.2 | 105.9 | 106.2 | 100.3 | 104.4 | 104.7 |
瀘 州 | 99.6 | 101.1 | 100.7 | 100.4 | 101.9 | 101.0 | 100.4 | 100.7 | 100.9 |
南 充 | 99.4 | 95.5 | 94.3 | 99.6 | 94.9 | 94.0 | 99.3 | 95.2 | 94.5 |
遵 義 | 99.5 | 100.3 | 100.3 | 99.8 | 99.1 | 99.6 | 99.5 | 99.1 | 99.3 |
大 理 | 99.5 | 100.1 | 100.9 | 99.4 | 99.8 | 101.0 | 100.0 | 98.9 | 100.4 |
附注:
1.調查范圍:各城市的市轄區(qū),不包括縣。
2.調查方法:新建商品住宅銷售價格調查為全面調查,基礎數據直接采用當地房地產管理部門的網簽數據;二手住宅銷售價格調查為重點調查和典型調查相結合,基礎數據來源于房地產經紀機構上報、相關部門提供和調查員實地采價。
3.價格指數的計算方法詳見《房地產價格統(tǒng)計報表制度》。
4.如當月無成交,則視為價格總體水平無變動。